| Items | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE |
|---|---|---|---|---|---|
| Booth Space | 64 sqm Premium | 44 sqm Premium | 36 sqm Premium | 24 sqm Premium | 12 sqm Shell Scheme |
| Congress Registrations | 35 | 30 | 25 | 20 | 10 |
| Exhibitor Registrations | 15 | 12 | 10 | 8 | 4 |
| Industry Sessions | ✓ | ✓ | ✓ | - | - |
| Logo on Website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paid Ads Exposure | All paid ads + Outdoor | Print Ads only | - | - | - |
| Digital & Social Media | Ads + Posts + Web Ads | Ads + Posts | Ads + Posts | Posts only | Posts only |
| Digital Ads in Program | OBC + Center Spread | IFC | IBC | Inside Page | Half Page |
| Company Profile | 500 word | 500 word | 300 word | 300 word | - |
| Giveaway Bag Inserts | 4 brochures + 4 items | 2 brochures + 2 items | 1 brochure + 1 item | 1 brochure | 1 brochure |
| Exclusive Benefits | Logo on staff uniforms | _ | _ | _ | _ |
Sponsor will have their logo printed on the congress lanyards along with the MEAVC logo and inclusion of logo to a joint video panel in all conference rooms, in the program and MEAVC website.
Sponsor will have a printed logo on the bag and programme, one brochure in the congress bag, inclusion of logo to a joint video panel in all conference rooms and MEAVC website.
Sponsor will have a graphic logo displayed on name badges as well as the inclusion of their logo to a joint video panel in all conference rooms, in the programme and MEAVC website.